Race Results

AMSOIL World Championship Snowmobile Derby

January 13-22 2012
Eagle River, WI | Press Release

See full results here.

Carlisle Pro  Lite Friday Night Open - Final
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 553 Kody Kamm 15 7:45.282   30.140 1 32.250
2 154 James Johnstad 15 7:50.644 5.362 30.354 2 32.022
3 151 Andrew Carlson 15 7:53.908 8.626 30.397 3 31.977
4 106 Derek Ellis 15 7:59.705 14.423 30.427 6 31.945
5 436 Travis Muller 15 8:01.992 16.710 30.459 13 31.912
6 999 Colby Crapo 15 8:10.714 25.432 30.524 3 31.844
7 177 Jake Angove 15 8:12.445 27.163 31.532 12 30.826
8 248 Brett Nastala 15 8:18.126 32.844 31.324 8 31.031
9 173 Corey Watkinson 14 7:47.441 1 Lap 31.339 3 31.016
10 333 Jeremy Vandolder 14 7:49.751 2.310 31.561 5 30.798
11 221 Brian Ludwig 14 7:58.578 11.137 31.900 5 30.470
12 42 Jake Scott 13 7:45.992 2 Laps 31.058 5 31.296
Not classified
DNS 155 Kaleb Ackley 0 --:--:--.---   --:--:--.--- 0 -
DNS 382 Dusty Miller 0 --:--:--.---   --:--:--.--- 0 -

 

Carlisle Pro Open Friday Night - Final
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 4 Robbie Malinoski 15 7:28.572   29.268 2 33.210
2 837 Ross Martin 15 7:33.546 4.974 28.741 5 33.819
3 11 Tim Tremblay 15 7:37.918 9.346 29.649 6 32.784
4 14 Mathieu Morin 15 7:44.603 16.031 29.859 2 32.553
5 44 TJ Gulla 15 7:46.078 17.506 30.252 2 32.130
6 717 Mike Bauer 15 7:46.903 18.331 30.340 7 32.037
7 168 Justin Broberg 15 7:53.595 25.023 30.497 3 31.872
8 160 Cory Davis 14 7:36.098 1 Lap 31.156 7 31.198
9 27 Emil Ohman 14 7:41.484 5.386 29.783 6 32.636
10 170 Darrin Mees 13 7:38.718 2 Laps 30.026 8 32.372
DNF 19 Brett Bender 1 46.460 14 Laps 44.371 1 21.906
DNF 48 Garth Kaufman 0 7.574 15 Laps --:--:--.--- 0 -
DNF 244 Bobby LePage 0 --:--:--.---   --:--:--.--- 0 -
DNF 52 Johan Lidman 0 --:--:--.---   --:--:--.--- 0 -
 

Pro Lite Class 1 - Final

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 553 Kody Kamm 15 8:13.038   31.515 3 30.842
2 436 Travis Muller 15 8:18.326 5.288 32.617 4 29.800
3 999 Colby Crapo 15 8:20.862 7.824 32.438 6 29.965
4 154 James Johnstad 15 8:27.406 14.368 32.531 3 29.879
5 42 Jake Scott 15 8:30.628 17.590 32.815 4 29.621
6 151 Andrew Carlson 15 8:36.108 23.070 33.152 3 29.319
7 248 Brett Nastala 15 8:43.608 30.570 33.092 3 29.373
8 931 Trevor Leighton 15 8:44.952 31.914 33.988 7 28.598
9 106 Derek Ellis 15 8:45.537 32.499 31.810 3 30.556
10 173 Corey Watkinson 14 8:14.877 1 Lap 33.335 4 29.159
11 747 Eddie Neubauer 14 8:16.493 1.616 33.153 5 29.319
12 177 Jake Angove 14 8:25.231 10.354 33.391 4 29.110
13 221 Brian Ludwig 14 8:40.188 25.311 34.379 4 28.273
14 333 Jeremy Vandolder 14 8:42.453 27.576 34.684 3 28.024
15 133 Josh Kuklinski 11 8:37.914 4 Laps 39.950 3 24.330

 

Pro Open - Final

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 Tim Tremblay 15 7:56.237   30.267 4 32.114
2 52 Johan Lidman 15 8:02.328 6.091 30.997 5 31.358
3 168 Justin Broberg 15 8:03.115 6.878 31.457 7 30.899
4 170 Darrin Mees 15 8:04.735 8.498 31.122 5 31.232
5 27 Emil Ohman 15 8:09.378 13.141 31.300 5 31.054
6 19 Brett Bender 15 8:11.598 15.361 31.591 5 30.768
7 48 Garth Kaufman 15 8:16.045 19.808 31.733 5 30.631
8 244 Bobby LePage 15 8:20.964 24.727 32.144 5 30.239
9 160 Cory Davis 14 8:00.012 1 Lap 32.184 5 30.201
10 837 Ross Martin 14 8:01.122 1.110 30.651 6 31.712
11 4 Robbie Malinoski 14 8:23.116 23.104 30.839 3 31.519
DNF 717 Mike Bauer 12 7:16.004 3 Laps 31.469 4 30.888
DNF 44 TJ Gulla 0 --:--:--.---   --:--:--.--- 0 -
Not classified
DNS 14 Mathieu Morin 0 --:--:--.---   --:--:--.--- 0 -

Latest News

  • Strong New Alliances

    Team Jimmy John's/Ski-Doo/Boss Racing is pleased to announce a number of sponsors signing on for the 2011-2012 racing season including, Official Fuel Sponsor Dragon Fuels, and Official Sponsors Boss Sports & Boyesen Engineering. For complete details, visit our press release page here.

  • Boss Racing

    BOSS Racing is an elite Ski-Doo factory backed Canadian national snocross team; competing in the world’s most challenging snocross events.

    Our team pursues medal in the ISOC (ACSS) series, Eagle River World Championships and the prestigious Grand Prix De Valcourt; positioning the team in front of millions of powersports fans either live, online or through network television coverage.


    Click here for our Press Releases Page

Contact Form